The following tables list the cross-references between the data configured in the Administration module value tables and the Management Reports module pages.
Tax Returns
SIGTAS Functionality | SIGTAS Page | SIGTAS Field | ADMIN Configuration | ADMIN Page |
---|---|---|---|---|
Report - Returns Received by Tax Type | 518:2006 | Tax Period From | Operations/Forms/Tax periods | 509:15720 |
Report - Returns Received by Tax Type | 518:2006 | Tax Period To | Operations/Forms/Tax periods | 509:15720 |
Report - Returns Received by Tax Type | 518:2006 | Tax Type | Operations/Forms/Tax Type | 509:15640 |
Cashflow and Tax Revenues
SIGTAS Functionality | SIGTAS Page | SIGTAS Field | ADMIN Configuration | ADMIN Page |
---|---|---|---|---|
Report - Monthly Statistics (Payments) | 518:2002 | Tax Division | Base Tables/Internal Affairs/Tax Divisions | 509:3070 |
Reports / Overlays
SIGTAS Functionality | SIGTAS Page | SIGTAS Field | ADMIN Configuration | ADMIN Page |
---|---|---|---|---|
Report - Balance of Arrears - Summary | 518:2003 | Tax Division | Base Tables/Internal Affairs/Tax Divisions | 509:3070 |
Report - Imf Balance of Arrears - Detailed Report File | 518:2004 | Tax Division | Base Tables/Internal Affairs/Tax Divisions | 509:3070 |
Report - Imf Balance of Arrears - Detailed Report File | 518:2004 | Tax Type | Operations/Forms/Tax Type | 509:15640 |
Executive Report
SIGTAS Functionality | SIGTAS Page | SIGTAS Field | ADMIN Configuration | ADMIN Page |
---|---|---|---|---|
Report - Carry-Forward Reports | 518:2014 | Carry-Forward Type | Base Tables/Loss/Carry-forward Type | 509:16210 |
Report - Carry-Forward Reports | 518:2014 | Tax Division | Base Tables/Internal Affairs/Tax Divisions | 509:3070 |
Report - Carry-Forward Reports | 518:2014 | Tax Type | Operations/Forms/Tax Type | 509:15640 |