The table below describes the authorized activities in the Assessment module.
For more information on how to assign roles to a user and associate activities with a role, click on the following links: Assign a role to a user and Assign an activity to a role.
The following sections present the 48 activities allowed in the Assessment module. Given the large number of activities allowed in this module and to facilitate understanding, the list of activities and the summary table have been split in two. Parts I and II respectively deal with levels 1.1 to 1.10 and 1.11 to 1.19
Part I - Activities from levels 1.1 to 1.10
Activity No | Activity | Action | Access | Authorized Activity |
---|---|---|---|---|
1. | Access to Assessment module (502) | See | Home menu of the Assessment module | 1. |
1.1 | Print remittance forms for a taxpayer | Manage | Menu Taxpayer Documents - Remittance - page Remittance Form for a Taxpayer (502:3001) | 1.1 + 1. |
1.2 | See documents in batch | See | Menu Documents in Batch - Installments - page List of Jobs - Installment Notices (502:7003)/Menu Functionalities - Immediate Assessments - page List of Immediate Assessments Batches (502:4005)/Menu Documents in Batch - Remittances - page List of Jobs - Remittances (502:3003)/Menu Functionalities - Batches - page Batch (502:3004)/Menu Documents in Batch - Assessment Notices - page List of Jobs - Assessment Notices (502:3010) | 1.2 + 1. |
1.2.1 | Create remittances in batch | Manage | Menu Documents in Batch - Remittances - page List of Jobs - Remittances (502:3003) | 1.2.1 + 1.2 + 1. |
1.2.2 | Create installment notices in batch | Manage | Menu Documents in Batch - Installments - page List of Jobs - Installment Notices (502:7003) | 1.2.2 + 1.2 + 1. |
1.2.3 | Create immediate assessment in batch | Manage | Menu Documents in Batch - Assessment Notices - page List of Jobs - Assessment Noticest (502:3010) | 1.2.3 + 1.2 + 1. |
1.2.4 | Modify document status | Manage | Menu Documents in Batch - Remittances - page List of Jobs - Remittances (502:3003) | 1.2.4 + 1.2 + 1. |
1.2.5 | Print documents in batch | Manage | Menu Documents in Batch - Remittances - page List of Jobs - Remittances (502:3003)/Menu Documents in Batch - Assessment Notices - page List of Jobs - Assessment Notices (502:3010)/Menu Documents in Batch - Installments - page List of Jobs - Installment Notices (502:7003) | 1.2.5 + 1.2 + 1. |
1.3 | Capture a remittance associated to a batch assigned to the user | Capture | Menu Assessments - page List of assessments (502:1001)/Menu Assessments - page Assessments (502:2005) | 1.3 + 1. |
1.3.1 | Capture a reception date greater than or equal to the printed date of a remittance | Capture | Menu Functionalities - Batches - page Batch (502:3004) | 1.3.1 + 1.3 + 1. |
1.3.1.1 | Capture reception date prior to the printed date of a remittance associated to a... | Capture | Menu Functionalities - Batches - page Batch (502:3004) | 1.3.1.1. + 1.3.1 + 1.3 + 1. |
1.3.2 | Capture a remittance individual or in batch (calculate assessment, print notice and ... | Capture | Menu Functionalities - Batches - page Batch (502:3004) | 1.3.2 + 1.3 + 1. |
1.3.2.1 | Capture a reception date greater than or equal to the printed date of a remittance | Capture | Menu Functionalities - Batches - page Batch (502:3004) | 1.3.2.1 + 1.3.2 + 1.3 + 1. |
1.3.2.1.1 | Capture a reception date prior to the printed date of a remittance, individual... | Capture | Menu Functionalities - Batches - page Batch (502:3004) | 1.3.2.1.1 + 1.3.2.1 + 1.3.2 + 1.3 + 1. |
1.4. | Capture a reassessment associated to a batch assigned to the user | Capture | Menu Assessments - page List of assessments (502:1001)/Menu Assessments - page Assessment (502:2005) | 1.4 + 1. |
1.4.1 | Capture a reassessment (calculate assessment, print notice and reverse manual penalty) | Capture | Menu Assessments - page Assessment (502:2005) | 1.4.1 + 1.4 + 1. |
1.5 | Capture an estimated assessment associated to a batch assigned to a user | Capture | Menu Assessments - page Assessment (502:2005) | 1.5 + 1. |
1.5.1 | Capture an estimated assessment (calculate the assessment, print the notice and reverse the penalties) | Capture | Menu Assessments - page Assessment (502:2005) | 1.5.1 + 1.11 + 1. |
1.6 | Print an immediate assessment and print the notice | Manage | Menu Taxpayer's Documents - Immediate Assessment - page Immediate Assessment (502:4001) | 1.6 + 1. |
1.7 | See the user's batches in his tax division | See | Menu Functionalities - Batches - page Batch (502 3004) | 1.7 + 1. |
1.7.1 | See all batches in the user's tax division | See | Menu Functionalities - Batches - page Batch (502 3004) | 1.7.1 + 1.7 + 1. |
1.7.2 | See all batches in all tax divisions | See | Menu Functionalities - Batches - page Batch (502 3004) | 1.7.2 + 1.7 + 1. |
1.7.3 | Manage all batches (create, modify, modify status, print notices) | Manage | Menu Functionalities - Batches - page Batch (502 3004)/Menu Functionalities - Batches - page List of Batches (502:3005) | 17.3 + 1.7 + 1. |
1.8 | Approve a reassessment | Specific | Menu Assessments - page List of Assessments (502:1001)/Menu Assessments - page Assessment (502:2005) | 1.8 + 1. |
1.9 | Forcing reassessment even if the previous one was not paid | Specific | Menu Assessments - page List of Assessments (502:1001))/Menu Assessments - page Assessment (502:2005) | 1.9 + 1. |
1.10 | Approve an estimated assessment | Specific | Menu Assessments - page List of Assessments (502:1001/Menu Assessments - page Assessment (502:2005) | 1.10 + 1. |
Part II - Activities from levels 1.11 to 1.19
Activity No | Activity | Action | Access | Authorized Activity |
---|---|---|---|---|
1.11 | See user's assessment in his tax division | See | Menu Taxpayer's Documents - Immediate Assessment - page Immediate Assessment (502:4001)/Menu Assessments - page Assessments (502:2005)/MenuAssessments - pageList of Assessments(502:1001) | 1.11 + 1. |
1.11.1 | Modify Checkbox Suspicious Return | Manage | Menu Taxpayer's Documents - Immediate Assessment - page Immediate Assessment (502:4001) | 1.11.1 + 1.11 + 1. |
1.11.2 | Reassess an immediate assessment | Specific | Menu Taxpayer's Documents - Immediate Assessment - page Immediate Assessment (502:4001) | 1.11.2 + 1.11 + 1. |
1.11.3 | See user's assessment in all tax division | See | Menu Taxpayer's Documents - Immediate Assessment - page Immediate Assessment (502:4001) | 1.11.3 + 1.11 + 1. |
1.11.4 | See all assessments in user's tax division | See | Menu Taxpayer's Documents - Immediate Assessment - page Immediate Assessment (502:4001) | 1.11.4 + 1.11 + 1. |
1.12 | See fiscal roles | See | Menu Functionalities - Fiscal Rolls - page List of Fiscal Rolls (502 5001)/Menu Functionalities - Fiscal Rolls - page Fiscal Roll (502:5002) | 1.12 + 1. |
1.12.1 | Manage fiscal roles | See | Menu Functionalities - Fiscal Rolls - page Fiscal Roll (502:5002) | 1.12.1 + 1.12 + 1. |
1.13 | See exonerated projects | See | Menu Projects - Exonerated and Suspended Projects - page Exonerated and Suspended Projects (502:6002) | 1.13 + 1. |
1.13.1 | Manage exonerated projects | Manage | Menu Projects - Exonerated and Suspended Projects - page Exonerated and Suspended Projects (502:6002) | 1.13.1 + 1.13 + 1. |
1.13.1.1 | Approve creation and modification of an exonerated project | Specific | Menu Projects - Exonerated and Suspended Projects - page Exonerated and Suspended Projects (502:6002) | 1.13.1.1 + 1.3.1 + 1.13 + 1. |
1.13.1.2 | Close/block an exonerated project | Specific | Menu Projects - Exonerated and Suspended Projects - page Exonerated and Suspended Projects (502:6002) | 1.13.1.2 + 1.13.1 + 1.13 + 1. |
1.14 | View estimated installment amounts | See | Menu Functionalities - Estimated Installment Amounts - page Estimated Installment Amounts (502:7000) | 1.14 + 1. |
1.14.1 | Manage estimated installment amounts | Manage | Menu Functionalities - Estimated Installment Amounts - page Estimated Installment Amounts (502:7000) | 1.14.1 + 1.14 + 1. |
1.14.1.1 | Approve or reject an estimated installment amount | Specific | Menu Functionalities - Estimated Installment Amounts - page Estimated Installment Amounts (502:7000) | 1.14.1.2 + 1.14.1 + 1.14 + 1. |
1.14.1.2 | Discard an estimated installment amount | Specific | Menu Functionalities - Estimated Installment Amounts - page Estimated Installment Amounts (502:7000) | 1.14.1.2 + 1.14.1 + 1.14 + 1. |
1.15 | Create installment notices | Manage | Menu Taxpayer's Documents - Installment Notice - page Installment Notice (502:7002) | 1.15 + 1. |
1.16 | See assessments statistics in user's tax division | See | Menu Statistics - Statistics On Assessments with Remittances - page Statistics On Assessments with Remittances (502:10000) | 1.16 + 1. |
1.16.1 | See assessment statistics in all tax divisions | See | Menu Statistics - Statistics On Assessments with Remittances - page Statistics On Assessments with Remittances (502:10000 | 1.16.1 + 1.16 + 1. |
1.17 | See remittances statistics in user's tax division | See | Menu Statistics - Statistics On Remittances - page Statistics On Remittances (502:10002) | 1.17 + 1. |
1.17.1 | See remittances statistics in all tax divisions | See | Menu Statistics - Statistics On Remittances - page Statistics On Remittances (502:10002) | 1.17.1 + 1.17 + 1. |
1.18 | Manage Building Tenants | Manage | Menu Functionalities - Building Tenants - page Building Tenants (502:10031) | 1.18 + 1. |
1.19 | Update Assessments | Specific | Menu Assessments - page Assessments (502:2005) | 1.19 + 1. |